|
Description |
Use |
Substrates |
Available Fire-Rating |
Certifications |
Maintenance |
BPLite | High-density polyethylene panels with a smooth or textured finish | Functional wall-covering | None | Class C | USDA, FDA & LA County | Spray clean, mild solvents |
ColumnCorr | Co-extruded layered panel using a polypropylene thermoformed core with an aluminum, FRP or HDPE surface finish on 1 or 2-sides | Wall and ceiling panel | Polypropylene thermoformed core | | | Spray clean, mild solvents |
FiberCorr | Corrugated/fluted polyethylene core with a FRP face | Wall and ceiling panel | Corrugated plastic core | Class A & C | USDA, FDA & LA County | Spray clean, mild solvents |
FiberLite FRP | Fiberglass reinforced plastic (FRP) panels | Wall and ceiling panel | None | Class A & C | USDA, FDA & LA County | Spray clean, mild solvents |
FiberScore FRP | Offers superior visual appearance without the hassle and costs of ceramic tile. The Sani-Coat topcoat seals the groove offering several advantages over ceramic tile grout lines | Wall Panels | None | Class III/C | USDA/FSIS | Spray Clean, mild solvents |
NuComb-A | Lightweight aluminum honeycomb panel | Wall, ceiling, and floor panel | Aluminum honeycomb | Class A | none | Spray Clean, mild solvents |
Nudo CeramicSteel | High performance decorative panel with various core options | Wall panel | HDF, ACM, Cement Board | Class A | USDA, FDA & LA County | Spray Clean, mild solvents |
NuFiber | Fiberglass reinforced plastic (FRP) panels laminated to plywood, gypsum or OSB | Wall and ceiling panel | Plywood, gypsum, OSB | Class A & C | USDA, FDA & LA County | Spray clean, mild solvents |
NuPoly | High density polyethylene laminated to plywood and OSB substrates | Wall and ceiling panel | Plywood & OSB | Class C | USDA, FDA & LA County | Spray clean, mild solvents |
NuPoly Impact | High-density polyethylene overlay laminated to various substrates | Mezzanine/stage flooring | Plywood, gypsum & OSB | Class C | USDA | Spray clean, mild solvents |
SecureShield | Security wall panel combining gypsum, polycarbonate, and FRP | Secure designed performance panels | Gypsum & polycarbonate | Class A | Not Applicable | Not Applicable |
Utilite | Corrugated fluted PVC substrate with a smooth finish and seamless interlocking edge connections | Easily cleaned, water resistant functional wall and ceiling panels | Corrugated plastic core | Class A | USDA, FDA & LA County | Spray clean, mild solvents |
|
Description |
Use |
Substrates |
Endurex 300 | 1/4" stabilizer in between two sheets of aluminum | Exterior in-fill/glazing storefront panel | Available in composite, corrugated, hardboard and cement board stabilizers |
Endurex 500 | A layer of insulation in between two stabilizers and two sheets of aluminum | Exterior insulated in-fill panel for window and door frames, store-fronts and curtain walls | Available in composite, corrugated, hardboard and cement board stabilizers |
Endurex 350P | 1/4" procelain faced veneer in-fill panels that provide the longest lasting finish on the market. | Exterior veneer in-fill panel. Ideal for areas where grafitti or surface scratching is a problem. | Porcelain ceramic steel. Available in corrugated, hardboard and cement board stabilizers |
Endurex 550P | 1" procelain faced insulated in-fill panel. Provides the longest lasting finish available. | Exterior insulated in-fill panel. Ideal for areas where grafitti or surface scratching is a problem | Porcelain ceramic steel. Available in composite, corrugated, hardboard and cement board stabilizers |
Endurex 555 and 557 | Insulated high impact hurricane panel | Ideal for areas prone to severe weather. Passed all National "hurricane" testing requirements | Light weight super strong composite material |
EnduroBond | 4mm aluminum composite panel | Exterior building envelope, interior and corporate imaging | Aluminum composite |